hype list
List and filter your wins.
hype list [options]Options
Section titled “Options”| Option | Type | Default | Description |
|---|---|---|---|
-s, --space <name> | string | — | Filter by space name (case-insensitive) |
-l, --last <duration> | string | — | Show wins from the last period |
-t, --tag <name> | string | — | Filter by tag name |
-n, --limit <count> | number | 20 | Maximum number of wins to show |
Duration format
Section titled “Duration format”The --last flag accepts these duration formats:
| Example | Meaning |
|---|---|
7d | Last 7 days |
2w | Last 2 weeks |
1m | Last 1 month |
24h | Last 24 hours |
Examples
Section titled “Examples”# List your 20 most recent winshype list
# Last week's winshype list --last 7d
# Work wins from the last monthhype list --space Work --last 1m
# Wins tagged "impact"hype list --tag impact --limit 50
# Combine filtershype list --space Work --tag launch --last 2w